Educational Establishments
Bridlington Nursery School
Contents
| Headteacher | Mrs Claire White |
|---|---|
| Address | Bridlington Nursery School Butts Close Bridlington East Yorkshire YO16 7BS |
| Website | www.bridlingtonnurseryschool.co.uk |
| Telephone | 01262678485 |
| Type of Establishment | Local authority nursery school (Local authority maintained schools) |
| Phase of Education | Nursery (Ages 2 - 5) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 92 (45 / 47) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr John Whittle | Chair of Governors | 16/11/2022 | 15/11/2026 | Nominated by LA and appointed by GB |
| Mrs Michelle Catley | Governor | 16/11/2022 | 15/11/2027 | Appointed by GB/board |
| Ms Emilie Cawthorn | Governor | 21/03/2023 | 20/03/2027 | Appointed by GB/board |
| Ms Keely Philo | Governor | 31/01/2023 | 30/01/2027 | Elected by parents |
Burlington Infant School
Contents
| Headteacher | Mrs C McClarron |
|---|---|
| Address | Burlington Infant School Marton Road Bridlington East Yorkshire YO16 7AQ |
| Website | www.burlingtoninfants.org.uk |
| Telephone | 01262673858 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 240 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 198 (100 / 98) |
| Percentage Free School Meals | 38.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Burlington Junior School
Contents
| Headteacher | Mrs A Beckett |
|---|---|
| Address | Burlington Junior School Marton Road Bridlington YO16 7AQ |
| Website | www.burlingtonjuniorschool.org |
| Telephone | 01262674487 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 331 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 308 (162 / 146) |
| Percentage Free School Meals | 49.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Hilderthorpe Primary School
Contents
| Headteacher | Mrs Sarah Hall |
|---|---|
| Address | Hilderthorpe Primary School Shaftesbury Road Bridlington YO15 3PP |
| Website | www.hilderthorpeprimaryschool.co.uk |
| Telephone | 01262672475 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 509 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 388 (215 / 173) |
| Percentage Free School Meals | 49.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr John Blake | Governor | 20/03/2023 | 19/03/2027 | Appointed by GB/board |
| Mr Peter Clarkson | Governor | 09/07/2023 | 08/07/2027 | Elected by parents |
| Headteacher Sarah Hall | Governor | 24/02/2020 | 24/02/2040 | Appointed by LA |
| Mrs Anne White | Governor | 20/03/2023 | 19/03/2027 | Appointed by GB/board |
Martongate Primary School
Contents
| Headteacher | Mr David Carruthers |
|---|---|
| Address | Martongate Primary School Martongate Bridlington YO16 6YD |
| Website | www.martongateschool.co.uk |
| Telephone | 01262673975 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 406 (201 / 205) |
| Percentage Free School Meals | 21.4% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Liz Fellows | Governor | 05/09/2023 | 05/09/2027 | Elected by school staff |
| Ms Lisa McCall | Governor | 29/11/2022 | 29/11/2026 | Appointed by GB/board |
New Pasture Lane Primary School
Contents
| Headteacher | Mrs A Tadman |
|---|---|
| Address | New Pasture Lane Primary School Burstall Hill Bridlington YO16 7NR |
| Website | www.newpasturelane.co.uk |
| Telephone | 01262601684 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 250 (124 / 126) |
| Percentage Free School Meals | 59.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Our Lady and St Peter Catholic Primary School A Catholic Voluntary Academy
Contents
| Headteacher | Mrs A Spencer |
|---|---|
| Address | Our Lady and St Peter Catholic Primary School A Catholic Voluntary Academy George Street Bridlington YO15 3PS |
| Website | www.olsp.eriding.net |
| Telephone | 01262670138 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Middlesbrough |
| Admissions Policy | Not applicable |
| School Capacity | 216 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 204 (108 / 96) |
| Percentage Free School Meals | 24.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Patricia Bullen | Local Governor | 01/04/2023 | 31/03/2028 | Appointed by foundation/Trust |
| Canon Edmond Gubbins | Local Governor | 01/04/2023 | 31/03/2028 | Appointed by foundation/Trust |
Quay Academy
Contents
| Headteacher | Mrs Caroline Broadhead |
|---|---|
| Address | Quay Academy Oxford Street Bridlington YO16 4LB |
| Website | www.quayacademy.co.uk |
| Telephone | 01262673219 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy |
| School Capacity | 420 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 358 (211 / 147) |
| Percentage Free School Meals | 58.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Richard Crompton | Local Governor | 05/09/2023 | 04/09/2027 | Appointed by foundation/Trust |
| Ms Emily Gillyon | Local Governor | 01/12/2022 | 30/11/2026 | Appointed by foundation/Trust |
| Miss Jade Marrow | Local Governor | 24/05/2023 | 23/05/2027 | Appointed by foundation/Trust |
| Mrs Kate Ranner | Local Governor | 12/07/2023 | 11/07/2027 | Appointed by foundation/Trust |
| Mr Tim Wilson | Local Governor | 11/01/2024 | 10/01/2028 | Elected by school staff |